NSI-TAHITI ITI CHAMPIONSHIP 2017/2018 – Laser
Rang | Nom | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | César Villa | 1 | 1 | 1 | 1 | 2 | 1 | 9* | 9* | 5* | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 15 |
2 | Yannick Salmon | 2 | 5 | 5 | 6* | 1 | 4 | 1 | 3 | 2 | 4 | 7* | 3 | 2 | 3 | 5 | 6* | 40 |
3 | Nicolas GAYET | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5* | 8* | 2 | 4 | 8* | 40 |
4 | Gilles De Préville | 8* | 2 | 2 | 7 | 5 | 3 | 6 | 2 | 1 | 5 | 3 | 2 | 3 | 4 | 3 | 8* | 41 |
5 | Isabelle Barbeau | 10* | 10* | 10* | 10* | 10 | 7 | 2 | 1 | 4 | 2 | 2 | 8 | 4 | 5 | 1 | 2 | 58 |
6 | Julien Villa | 5 | 6 | 4 | 4 | 8 | 9* | 5 | 9* | 9* | 8 | 6 | 6 | 6 | 8 | 6 | 3 | 59 |
7 | Philippe Thome | 6 | 7 | 8* | 5 | 4 | 5 | 8* | 6 | 6 | 6 | 5 | 4 | 7 | 7 | 7 | 8* | 70 |
8 | Antoine Leclerc | 4 | 4 | 6 | 2 | 6 | 8 | 4 | 5 | 9 | 9 | 10* | 10* | 10* | 10 | 10 | 10 | 89 |
9 | Lucas Sola | 10* | 10* | 10* | 10 | 10 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 5 | 6 | 8 | 5 | 94 |
10 | J.Michel Henry Leo | 8 | 8 | 7 | 8 | 8 | 11* | 11* | 11* | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 121 |

César Villa, YCT ©Tahiti Association Laser

Yannick Salmon, CNBP ©Tahiti Association Laser

Nicolas Gayet, CNBP ©Tahiti Association Laser

Start line ©Tahiti Association Laser

Papeari, Tahiti ©Tahiti Association Laser

Isabelle Barbeau, CNBP ©Tahiti Association Laser

Perfect conditions ©Tahiti Association Laser

Antoine Leclerc ©Tahiti Association Laser
2 comments for “Results NSI-TAHITI ITI CHAMPIONSHIP 2017/2018 – Laser”