Hobie Dragoon 2016 French Polynesian Championship
Results
Hobie Dragoon 2016 French Polynesian Championship
Rank | Skipper | Crew | Hull N° | Sail N° | Club/License | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Double points | Total Pts | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Poirrier | Tom Lamotte | 10 | TAH 1229 | EVA/YCT | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 34 | 23 |
2 | Romain Vigneron | Jules Baffou | 14 | TAH 1228 | EVA | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 4 | 6 | 35 | 27 |
3 | Corentin Baudry | Léo-Paul Marsot | 13 | TAH 1232 | EVA | 2 | 2 | 1 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 1 | 7 | 6 | 10 | 53 | 40 |
4 | César Villa | Kerian Vasapolli | 9 | TAH 1231 | EVA/YCT | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 61 | 49 |
5 | Haumanatea Marchet | Tanguy Guais | 12 | TAH 1233 | EVA | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 12 | 77 | 65 |
6 | Julien Billon | Maeva Maono | 11 | TAH 1230 | EVA | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 8 | 8 | 5 | 6 | 3 | 5 | 14 | 92 | 76 |
7 | Sabian Portrait | Raphael Poirrier | 8 | TAH 1290 | EVA/YCT | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 8 | 106 | 88 |
8 | Havaitini Buchin | Louis Lenfant | 15 | TAH 1145 | EVA | 7 | 7 | 7 | 9 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 9 | 9 | 9 | 16 | 127 | 109 |
1 comment for “Hobie Dragoon 2016 French Polynesian Championship – Results”